|
April 2022 | ||||
---|---|---|---|---|---|
|
|||||
|
Total items currently on shelves: | 1,369,376 | |||
|
|||||
|
Accessions | Document Delivery | Items Circulated | Pages Scanned | |
|
University of Akron | 0 | 0 | 0 | |
|
Cleveland State University | 0 | 0 | 0 | |
|
Kent State University | 70 | 0 | 10 | |
|
Youngstown State University | 0 | 0 | 0 | |
|
NEOMED | 0 | 0 | 0 | |
|
OHDEP | 0 | 0 | 0 | |
|
ILLiad DOCLINE | 11 | 20 | ||
|
Totals | 70 | 11 | 30 | 867 |
|
|||||
|
Depository Projects | ||||
|
Discards | Returns | Inches Recovered | Tray Equivalency | |
|
Local De-Duping Project | 0 | 0 | - | - |
|
State De-Duping Project | 0 | 0 | 0 | 0 |
|
Misc. Perm. Returns & Discards | 0 | 0 | 0 | 0 |
|
Totals | 0 | 0 | 0 | 0 |
|
Barcode updates |
548 |
January - December 2015 Summary
|
|
|||
Accessioned | 12,626 | |||
De-Accessioned | 10,671 | |||
The rate of accessioning new material has been close to equal to the rate of discarding duplicate material. | ||||
The Northeast Ohio Regional Library Depository stands at around 1.35 MM items. | ||||
January 2013 Depository Capacity Memo |
Northeast Ohio Medical University is an Equal Education and Employment Institution
ADA Compliance | Title IX
NEOMED Library - 4209 St, OH-44, Rootstown, OH 44272 - "A Building" Second Floor
330-325-6600
library@neomed.edu
Except where otherwise noted, content on the NEOMED LibGuides is licensed for reuse under a Creative Commons 3.0 Attribution-NonCommercial license (CC BY-NC)